Herald doesn't optimize LLM calls. It eliminates them. 46k+ lines of deterministic code across 171 modules, ten specialist model seats, and a 5-stage cascade ensure that common queries never touch a model. The speedup isn't incremental—it's orders of magnitude.
| Query | Traditional (LLM-as-Brain) | Herald (LLM-as-Renderer) | Speedup |
|---|---|---|---|
| "What time is it" | 1-3s | <30ms | ~100x |
| "What's my name" | 1-3s | <15ms | ~100x |
| "Status" | 1-2s | <5ms | ~200x |
| "Hello" | 0.5-1s | <5ms | ~100x |
| "Review this code" | 5-30s | 5-30s (BG1) | 1x |
| "Research quantum computing" | 5-30s | 5-30s (BG1) | 1x |
The question isn't whether this works.
See how Herald stacks up against Claude CLI and ChatGPT.